Property Attributes
- MLS#7786868
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityVilla Rica
- NeighborhoodReid Plantation
- Zip30180
- StyleCraftsman
- Year Built2004
- Taxes$ 2987
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
HUGE PRICE REDUCTION — NOW ONLY $250,000! This is your opportunity to own a charming Craftsman-style home in the desirable Reid Plantation community at an incredible new price! Offering 3 bedrooms, 2 full baths and a spacious, comfortable floor plan, this home is ready for its next owner. Step inside to hardwood flooring and an inviting layout designed for easy everyday living and entertaining. The main-level owner's suite provides a private retreat with a large walk-in closet and ensuite bath featuring double vanities, a garden tub and separate shower. Enjoy your morning coffee or unwind at the end of the day on the screened porch overlooking the backyard. An additional patio offers the perfect spot for grilling and outdoor gatherings, while the two-car garage provides convenient parking and additional storage. Reid Plantation offers neighborhood amenities including a community pool, playground and courts, all in a convenient Villa Rica location with easy access to I-20, shopping, dining and everyday necessities. At the newly reduced price of $250,000, this home deserves another look! Schedule your showing today and be sure to explore the 3D interactive virtual tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Glanton-Hindsman Elementary School | Villa Rica Middle School | Villa Rica High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $345,000 |
| 6/18/2026 | 6$325,000 |
| 6/30/2026 | 2$319,900 |
| 7/22/2026 | 6$300,000 |
| 9/11/2026 | 3$290,000 |
| 9/22/2026 | 14$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Trees/Woods,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | V04 0090088 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Pickleball,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Carroll - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Reid Plantation |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 take exit 24 N to Hwy 101 Rockmart rd, then right into community. Home on the right. |
| High School | Villa Rica |
| City | Villa Rica |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Glanton-Hindsman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2987 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Villa Rica |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=1kJP4xnBJBj&brand=0 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 1567 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Dining Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1567 |
| Lot Dimensions | 65x156x99x180 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30180
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may