Property Attributes
- MLS#7801188
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CitySouth Fulton
- Zip30349
- StyleRanch
- Year Built1963
- Taxes$ 3852
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.143 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This 4-bedroom, 2.5-bath ranch-style home is situated on a spacious lot in the growing City of South Fulton. The home offers a functional layout featuring a living room, dining area, and a well-appointed kitchen with granite countertops, a breakfast bar, and stainless steel appliances, including the stove, dishwasher, and refrigerator, all of which will remain with the property. The oversized owner's suite includes a private entrance, providing flexibility for multigenerational living, guests, or a home office setup. An exciting new City of South Fulton amphitheater and entertainment venue is currently under development adjacent to the property, bringing future recreational and community amenities just steps away. Buyers are encouraged to conduct their own due diligence regarding the project and its planned features. Conveniently located just minutes from the interstate and Hartsfield-Jackson Atlanta International Airport, this property offers excellent accessibility, generous living space, and an opportunity to be part of one of South Fulton's developing entertainment corridors.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookview Elementary School | Woodland - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1963 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 13 0033 LL0203 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Shopping |
| Accessibility | Accessible Entrance |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use Google Maps/GPS |
| High School | Banneker |
| City | South Fulton |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Brookview |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3852 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Fulton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1625 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | Level,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1625 |
| Lot Size Acres | 1.143 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please