Property Attributes
- MLS#7825428
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodTwin Pines
- Zip30132
- StyleTraditional
- Year Built2004
- Taxes$ 3368
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming 3 bed / 2 bath home featuring fresh interior paint, new LVP flooring throughout the main level, newly painted shutters, a new HVAC system, and no HOA! Step inside to a sun-filled fireside living room that creates a warm and inviting first impression. The living room flows into the kitchen, offering a functional layout for everyday living and entertaining. The primary suite is conveniently located on the main level and features a private en suite bathroom. Upstairs, two additional bedrooms share a full hall bathroom, providing plenty of flexibility for family, guests, or a home office. Outside, the fenced backyard offers plenty of space for relaxing, entertaining, pets, or outdoor activities. Conveniently located just minutes from Downtown Dallas, Georgia Highlands College, and the abundance of shopping, dining, and everyday conveniences in Hiram, this home combines thoughtful updates, a functional layout, and a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Dallas Elementary School | Herschel Jones Middle School | Paulding County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Frame,Stone |
| Year Built | 2004 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 060124 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Twin Pines |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 W, take exit 37 and turn right onto GA-92 N. Next, turn left on Bill Carruth Pkwy, left onto US-278 W and then right onto Old Harris Rd. Turn left onto GA-6 BUS W and right onto Twin Pines Ct. Home will be on the left! |
| High School | Paulding County |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Dallas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3368 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herschel Jones |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=DdHVb2mTqid&brand=0 |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Laminate Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Level Driveway |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Dimensions | 40x135x41x139 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30132
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may