Property Attributes
- MLS#7826526
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodAshley Falls Sub
- Zip30134
- StyleOther
- Year Built2017
- Taxes$ 4743
- Price$ 306,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3514 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
INCREDIBLE BUYER INCENTIVES: $5,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $5,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 8618 Blair Ct is a two-story Douglasville home with four bedrooms and a two-car attached garage. The kitchen features white cabinetry and stainless steel appliances and opens to a living area with a ceiling fan in an open-concept layout. Upstairs, the carpeted bedrooms include ceiling fans and walk-in closets, and the bathrooms feature a dual vanity, a tub, and a separate shower. A half bath serves the main level. The backyard extends across a level lawn framed by trees, providing outdoor space behind the brick-front facade. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Bright Star Elementary School | Stewart Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $315,000 |
| 9/10/2026 | 3$306,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Cement Siding |
| Year Built | 2017 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01940250156 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Ashley Falls Sub |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Bright Star Rd Turn right on US-78 E Turn left on Cedar Mountain Xing Turn right on W Strickland St Turn left on Ashley Fls Ct Turn left on Blair Ct |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bright Star |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4743 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 197 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1986 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,Other |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Separate Tub/Shower,Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1986 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3514 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please