Property Attributes
- MLS#7829593
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRockdale
- CityStockbridge
- NeighborhoodSIERRA VIEW
- Zip30281
- StyleTraditional
- Year Built1990
- Taxes$ 5309
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4.59 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your private oasis in Stockbridge! Situated on 4.59 pristine, wooded acres, this exceptional property offers the rare combination of complete privacy and suburban convenience. Featuring over 3,500 square feet of above-grade living space plus a 690-square-foot finished basement, this home provides incredible flexibility for entertaining, remote work, or multi-generational living. Step inside to find classic hardwood floors, a cozy fireplace, and an expansive layout designed for everyday comfort. The spacious kitchen and living areas overlook peaceful natural surroundings, offering a quiet retreat from the hustle and bustle. Outside, the sprawling acreage leaves endless room for outdoor activities, gardens, or future expansions. Located just minutes from top local amenities, highways, and shopping, this property is a unique gem in an established neighborhood. Schedule your private showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Lorraine Elementary School | General Ray Davis Middle School | Heritage - Rockdale High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Vinyl |
| Security Features | None |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1990 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0070010086 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | SIERRA VIEW |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | GPS IS ACCURATE |
| High School | Heritage - Rockdale |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Lorraine |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5309 |
| Home Warranty Y/N | false |
| Middle/Junior High School | General Ray Davis |
| Property Condition | Resale |
| Virtual Tour | https://tours.snaphouss.com/3617sierradrivestockbridgega30281?b=0 |
| Standard Status | Active Under Contract |
| Tax Lot | 9 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Interior Entry,Daylight |
| Flooring | Hardwood,Ceramic Tile,Luxury Vinyl,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Garden Window(s),Insulated Windows,Shutters |
| Above Grade Finished Area | 3529 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 627 |
| Room Type | Basement,Bonus Room,Living Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Country Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block,Combination |
| Building Area Total | 3529 |
| Lot Dimensions | 680x206x724x380 |
| Lot Size Acres | 4.59 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please