Property Attributes
- MLS#7830092
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityMurrayville
- NeighborhoodMountain View Lake
- Zip30564
- StyleRanch
- Year Built1989
- Taxes$ 6149
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.44 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
FINALLY an AFFORDABLE LAKEFRONT home WITH a WATER VIEW and a SINGLE SLIP COVERED DOCK!!! All NEW CARPET, and NEW PAINT in this recently remodeled RANCH with aFULL FINISHED TERRACE LEVEL. 3-4 Bedrooms, 2-1/2 Baths on a CULDESAC LOT in private/quiet Lake neighborhood easily accessible to HWY400, Dahlonega, Gainesville, Dawsonville. Full length Back Deck and Terrace below! An outside sitting area with an amazing fire pit are where the steps down to the Dock begin. COME SEE FOR YOURSELF!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sardis Elementary School | Chestatee Middle School | Chestatee High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Rear Porch,Terrace |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | 110 Volts,220 Volts |
| View | Lake,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11158A000033 |
| Waterfront Features | Lake Front |
| Community Features | Fishing,Lake,Other |
| Accessibility | None |
| County | Hall - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Mountain View Lake |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS WORKS! OR from Gainesville take Hwy60 N to LEFT on Yellow Creek Rd to RIGHT on Barkers Bend to RIGHT on Beachwood Dr to immediate LEFT on Dogwood Trail RIGHT on Hickory Ct to house on RIGHT...SEE SIGN |
| High School | Chestatee |
| City | Murrayville |
| Body of Water | Lanier |
| Spa Features | None |
| Elementary School | Sardis |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6149 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Chestatee |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished Bath,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Basement,Bonus Room,Family Room,Game Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Borders US/State Park,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1456 |
| Lot Dimensions | 189 x 120 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road,Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30564
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may