Property Attributes
- MLS#7831205
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityRockmart
- NeighborhoodValley Edge
- Zip30153
- StyleCountry
- Year Built2005
- Taxes$ 2650
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.12 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Step inside this beautifully renovated 3 bedroom, 2 bath home, where modern updates meet classic charm! You will find gorgeous hardwood floors through and a refreshed interior that will have you drooling! With a fenced in backyard, perfect for your pets, entertaining, gardening, or simply relaxing out the covered back porch. This property also features an attached 2 car garage and a 24x32 shop in the backyard, offering plenty of space for storage, hobbies, mancave-ness, or anything else you may have in mind. With all of these features, this home offers comfort and convenience. Do not miss your chance to make this home yours! Schedule your showing NOW!!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside - Polk Elementary School | Rockmart Middle School | Rockmart High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $349,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Country |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2005 |
| Electric | 220 Volts in Laundry,220 Volts in Workshop |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 049 244 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Polk - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Valley Edge |
| Green Energy Generation | None |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS |
| High School | Rockmart |
| City | Rockmart |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Eastside - Polk |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2650 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rockmart |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Kitchen Island,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Lighting |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1707 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30153
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may