Property Attributes
- MLS#7831906
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityOakwood
- NeighborhoodRaintree
- Zip30566
- StyleContemporary, Ranch
- Year Built1996
- Taxes$ 3146
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this inviting three-bedroom, two-bath ranch nestled in the established Pepper Tree neighborhood of Oakwood. The comfortable, easy-flowing floor plan offers plenty of space for relaxing and entertaining, while the attached two-car garage provides added convenience and storage. Step outside to enjoy the oversized backyard, complete with a wide side-gate entrance offering room for a boat, trailer or recreational vehicle. Conveniently located near Lake Lanier, shopping, restaurants, the University of North Georgia, Everwood Elementary, West Hall Middle and West Hall High School, with easy access to I-985. This charming home combines a peaceful neighborhood setting with everyday convenience-come see all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Everwood Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete |
| Year Built | 1996 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Parcel Number | 08076 002097 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Hall - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Raintree |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-985, take Exit 16 (Mundy Mill Road/Hwy 53) and travel west. Turn left onto McEver Road, right onto Flat Creek Road, left onto Stephens Road, then left onto Raintree Trace. Continue to 5640 Raintree Trace. GPS friendly. |
| High School | West Hall |
| City | Oakwood |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Everwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3146 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1461 |
| Laundry Features | Main Level,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Entrance,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Kitchen Level,Level Driveway,RV Access/Parking,Storage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1461 |
| Lot Dimensions | 102X252 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30566
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may