Property Attributes
- MLS#7832258
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodBurtons Mill
- Zip30134
- StyleTraditional
- Year Built1999
- Taxes$ 2889
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath residence offering space, comfort, and an ideal layout for everyday living and entertaining with the bonus of the roof and HVAC having been replaced in the past 5 years. The open-concept floor plan is filled with natural light and showcases a great kitchen with, granite countertops, and stainless steel appliances all with a seamless view into the inviting family room, where a cozy fireplace serves as the focal point. A generously sized dining room provides the perfect setting for hosting holidays, dinner parties, or casual gatherings. The spacious primary suite is a true retreat, featuring an en-suite bath. Secondary bedrooms are well-proportioned with ample closet space and share a full hall bath. The additional finished space on the lower level has great potential for additional living space, home gym, theatre room or play room. Step outside to enjoy the expansive, fenced backyard-ideal for entertaining, play, or pets-complete with a great deck overlooking the yard. Conveniently located close to shopping, restaurants, and everyday amenities, this home offers the perfect blend of comfort, style, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Connie Dugan Elementary School | South Paulding Middle School | South Paulding High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,900 |
| 9/18/2026 | 2$295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 042025 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Burtons Mill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Connie Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2889 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Paulding |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Daylight,Driveway Access,Exterior Entry,Partial |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Hall,Lower Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Other |
| Kitchen Features | Breakfast Room,Cabinets Other,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Other |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 1776 |
| Lot Dimensions | x |
| Lot Size Acres | 0.46 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may