Property Attributes
- MLS#7832374
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodHeather Woods UN 02
- Zip30016
- StyleRanch, Traditional
- Year Built1998
- Taxes$ 2887
- Price$ 274,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Situated on over half an acre in a quiet cul-de-sac community, this three-bedroom, two full bath home offers approximately 1,652 square feet of comfortable living space with a thoughtfully designed split-bedroom floor plan. The primary suite is privately positioned on one side of the home, while two additional bedrooms and a full bath are located on the opposite side. Inside, you’ll find updated flooring, an updated kitchen with an eat-in area plus plenty of cabinetry, a separate dining room, and a spacious family room. An enclosed, window-filled sunroom provides additional space for relaxing or entertaining and features a fireplace for year-round enjoyment. Step outside to a fully fenced backyard with an above-ground pool and plenty of room to enjoy the more than half-acre lot. This home offers easy access to I-20, shopping, dining, grocery stores, and everyday conveniences. The Georgia International Horse Park and additional area recreations are also just a short drive away. With space, privacy, updates, no HOA and a location convenient to everything Covington has to offer, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak - Newton Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $274,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Security Features | None |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 1998 |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0012000000150000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Heather Woods UN 02 |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use Google Maps |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Live Oak - Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2887 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1652 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Attic,Family Room,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Pantry,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1652 |
| Lot Dimensions | x |
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30016
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please