Property Attributes
- MLS#7837140
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodHickory Springs
- Zip30120
- StyleRanch, Traditional
- Year Built2014
- Taxes$ 3065
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this super cute 3 bedroom, 2 bath ranch offering over 2,100 square feet of comfortable living space! Built in 2014, this well cared for home features brand new exterior paint and a spacious, easy living floor plan. One of the highlights of the home is the additional open flex space with a cozy fireplace. With no door separating it from the main living area, it flows nicely with the rest of the home and would make a great sunroom, home office, or sitting area. All kitchen appliances will remain with the home. Outside, you’ll love the fenced backyard, perfect for relaxing, entertaining, or giving pets room to play. The home also features a 2 car garage and exterior access to a storage area underneath the home, providing extra space for seasonal items, lawn equipment, and more. Located in a nice HOA community with access to a neighborhood pool, this adorable home offers plenty of space and flexibility and is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Road Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $329,900 |
| 9/21/2026 | 3$319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2014 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0071U 0002 046 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Pool,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Hickory Springs |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Woodland - Bartow |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mission Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3065 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Bartow |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Other Room,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Computer Room,Den,Office,Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2123 |
| Lot Dimensions | x |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30120
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please