Property Attributes
- MLS#7840175
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodLakeside Preserve
- Zip30349
- StyleTraditional
- Year Built2019
- Taxes$ 3494
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.115 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
MOVE-IN READY WITH NEW PAINT, NEW CARPET, AND NEW APPLIANCES! This beautiful 3-bedroom, 2.5-bath home built in 2019 is a true gem in one of South Fulton's most prestigious and sought-after community, Lakeside Preserve! The kitchen offers granite countertops, rich cabinetry, a subway-tile backsplash, stainless-steel appliances, recessed lighting, and a spacious breakfast bar that opens to the main living area—perfect for everyday living and entertaining. The open and functional layout provides plenty of natural light and comfortable gathering spaces. Upstairs, you'll find three spacious bedrooms, including a oversized private primary suite, along with additional living space and convenient access to the home's bathrooms. The property also features an attached two-car garage and a nicely landscaped front yard. This home is conveniently located in the area with access to major roads, shopping, dining, and everyday amenities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Sandtown Middle School | Westlake High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2019 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14F0038 LL3634 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Homeowners Assoc,Near Shopping,Playground,Pool,Sidewalks,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lakeside Preserve |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-285 to Camp Creek exit 2, turn right onto Camp Creek, take Camp Creek to Fairburn, left on Old Fairburn, then left on Lakeside Blvd at traffic circle take 1st exit onto Lake Sanctuary Way, then right onto Otter Dam Court, then left onto Kingfisher Drive. |
| High School | Westlake |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wolf Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3494 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sandtown |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,No disclosures from Seller |
Interior Features
| Interior Amenities | Double Vanity,Recessed Lighting,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows,Storm Window(s) |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1850 |
| Lot Dimensions | x |
| Lot Size Acres | 0.115 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may