Property Attributes
- MLS#7840452
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodCollier Heights
- Zip30318
- StyleRanch
- Year Built1950
- Taxes$ 312
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.247 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Bank-owned opportunity in Atlanta's Collier Heights community. This 2-bedroom, 1-bath home features wood-look flooring and LVP flooring in the kitchen. The spacious lot provides outdoor space, while the detached garage and lower-level storage add useful flexibility. Conveniently located near Westside Park, shopping and dining at The District at Howell Mill and Westside Provisions District, with easy access to I-20 and downtown Atlanta. Enjoy nearby attractions including Mercedes-Benz Stadium and Atlanta's vibrant Westside. Don't miss this opportunity to own a home in a convenient Atlanta location.
| Elementary School | Middle School | High School |
|---|---|---|
| Bazoline E. Usher/Collier Heights Elementary School | Fulton - Other Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $124,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1950 |
| Electric | Other |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 14 021000010774 |
| Waterfront Features | None |
| Community Features | Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Collier Heights |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Frederick Douglass |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bazoline E. Usher/Collier Heights |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 312 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fulton - Other |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Estate Owned,Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Partial |
| Flooring | Other |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 891 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Room Type | Attic,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 1 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Detached |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | None |
| Building Area Total | 891 |
| Lot Size Acres | 0.247 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30318
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may