Property Attributes
- MLS#7841962
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDoraville
- NeighborhoodOAKCLIFF ESTATES
- Zip30340
- StyleRanch
- Year Built1963
- Taxes$ 6798
- Price$ 415,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great Location!!! Oakcliff Estates Duplex FEATURES 4 bdrms/2 baths/2 kitchens/ separately fenced private backyards with deck and storage room. One side of duplex has been renovated. Original wood floors in great shape. Located within City of Doraville. Convenient to Downtown ATL, CDC, Marta Train, Northside and Emory Hospitals. Perfect opportunity for 1st time investor to live and generate income at the same time. Property is zoned R3 with potential to build up to 3 stories.
| Elementary School | Middle School | High School |
|---|---|---|
| Cary Reynolds Elementary School | Sequoyah - DeKalb Middle School | Cross Keys High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Gas Water Heater,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides,Brick Front,Concrete |
| Year Built | 1963 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Near Public Transport,Near Schools,Near Shopping,Park,Restaurant,Sidewalks,Street Lights |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,Roof,Water Heater,Windows |
| Subdivision Name | OAKCLIFF ESTATES |
| Green Energy Generation | None |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Cross Keys |
| City | Doraville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cary Reynolds |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6798 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequoyah - DeKalb |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 39 |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Live/Work,No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Above Grade Finished Area | 2072 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Laundry |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Cabinets White,Laminate Counters,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 1 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | None |
| Dining Room Features | Great Room,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Assigned,Driveway,Level Driveway,On Street,Parking Pad |
| Lot Features | Back Yard,Front Yard,Level,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 2072 |
| Lot Dimensions | 146 x 75 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30340
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please