Property Attributes
- MLS#7842267
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityStone Mountain
- NeighborhoodOAKWOOD
- Zip30087
- StyleTraditional
- Year Built1988
- Taxes$ 5879
- Price$ 800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.04 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully maintained 4,020-square-foot estate offering 5 bedrooms and 4.5 baths. Built in 1988, this impressive home combines timeless character with thoughtful updates and exceptional outdoor living. The kitchen features stone countertops, stainless steel appliances, and crisp white cabinetry. The living room is warm and inviting with hardwood floors, a prominent fireplace, and dramatic high, vaulted ceilings—perfect for both everyday living and entertaining. A main-level bedroom with a full bath and additional half bath provides an ideal space for guests or a growing family. Upstairs, the spacious primary suite features a vaulted ceiling, large walk-in closet, and luxurious marble bath with double vanity, spa shower, and deep soaking tub. Two additional bedrooms, a full bath, and a versatile flex room offer space for a playroom, media room, office, or home gym. The partially finished basement includes a bedroom, full bath, and living area with direct access to the private backyard. Enjoy the incredible 20' x 40' saltwater smart pool, complete with PebbleTec finish, waterfall, fountains, diving board, and lanai. Take in the view from the upper deck or the dry-below lower terrace. Beyond the pool terraces, the backyard continues with additional lawn and wooded greenspace—ideal for pets and play. A winding driveway provides additional rear parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Zoned,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Fenced,Pool Cover,Private,Salt Water,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Brick |
| Year Built | 1988 |
| Electric | 110 Volts,220 Volts,Other |
| View | Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 218 05 035 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | OAKWOOD |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 4 |
| Status | Active |
| Directions | Please use GPS |
| High School | Tucker |
| City | Stone Mountain |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5879 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Upper,High Ceilings 9 ft Main,High Ceilings 9 ft Lower,High Speed Internet,Low Flow Plumbing Fixtures,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished Bath,Exterior Entry,Driveway Access,Finished,Interior Entry,Daylight |
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Plantation Shutters |
| Above Grade Finished Area | 4020 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 847 |
| Room Type | Exercise Room,Basement,Great Room,Laundry,Living Room,Family Room,Office,Workshop,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Pantry,Stone Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | In-Law Floorplan,Oversized Master,Studio |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Rear Stairs,Storage |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Garage Door Opener,Driveway,Electric Vehicle Charging Station(s),Garage,Kitchen Level,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped,Private,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 4395 |
| Lot Dimensions | 151x230x203x365 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30087
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may