Property Attributes
- MLS#10791812
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodClarks Grove
- Zip30014
- StyleCraftsman
- Year Built2022
- Taxes$ 5713
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2585
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
4.99% ASSUMABLE LOAN OR PREFERRED LENDER BUYDOWN OPTIONS! FLEXIBLE LIVING + BUYER INCENTIVES IN CLARK'S GROVE! Discover what under $400K can offer in one of Covington's most desirable communities. Built in 2022, this home offers modern comfort, flexible living, and a fantastic location. The preferred lender is offering a $2,500 lender credit for qualified buyers, and the sellers are open to assisting with buyer closing costs. The open-concept main level features spacious living, dining, and kitchen areas with access to a relaxing screened porch. Upstairs are three bedrooms, including a private primary suite. The finished lower level adds even more flexibility with a large flex suite, full bath, and direct access to the fenced backyard-perfect for guests, a home office, media room, fitness space, or multi-generational living. Enjoy Clark's Grove amenities, Golf Cart District living, and the Cricket Frog Trail, all just minutes from Historic Downtown Covington with convenient access to I-20. More space. More flexibility. More financing options. Schedule your private tour of 5135 Arnold Street today!
| Elementary School | Middle School | High School |
|---|---|---|
| Porterdale Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $395,000 |
| 7/7/2026 | 2$389,000 |
| 8/28/2026 | 2$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 981 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Appliances,Water Heater |
| Subdivision Name | Clarks Grove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-20E to Exit 90 - Turn Right at Turner Lake Road. At Traffic Circle, Take 3rd Exit to Clark Street SW. Subdivision Entrance will be on your left, House on Left |
| High School | Newton |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Porterdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5713.08 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full |
| Flooring | Hardwood,Tile,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2585 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage,Attached,Basement,Parking Pad,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 2585 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may