Property Attributes
- MLS#10839932
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodQuail Nest
- Zip30135
- StyleRanch
- Year Built1976
- Taxes$ 361
- Price$ 246,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.469 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A beautifully renovated home that is truly move-in ready! Completely updated with modern finishes throughout, featuring brand-new stainless steel appliances, new flooring, and fully renovated bathrooms. The open-concept floor plan creates a bright and inviting living space, perfect for both everyday living and entertaining. The updated kitchen flows seamlessly into the main living areas, offering a contemporary feel and functional design. Every detail has been thoughtfully refreshed, providing the perfect blend of style, comfort, and convenience. Located in an established neighborhood with easy access to shopping, dining, schools, and major highways, this turnkey home is ready for its next owner. Don't miss the opportunity to make this beautifully updated property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Dorsett Shoals Elementary School | Yeager Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $253,400 |
| 9/14/2026 | 3$246,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Quail Nest |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20429.64 |
| Carport Y/N | false |
| Elementary School | Dorsett Shoals |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 361 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Yeager |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1304 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 20429.64 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1304 |
| Lot Size Acres | 0.469 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may