Property Attributes
- MLS#10848027
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityPeachtree City
- NeighborhoodCresswind @ PTC
- Zip30269
- StyleCraftsman, Ranch
- Year Built2019
- Taxes$ 5826
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.15 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This move-in-ready Ashford model offers 2 bedrooms, 2 bathrooms, and thoughtfully designed single-level living. The open living area provides flexible space for everyday living and entertaining. The second bedroom can also serve as a home office, hobby room, or exercise space and includes a Murphy bed for guests. Enjoy outdoor living on the covered screened patio or the expanded outside cement patio for warm southern nights, and take advantage of the convenient golf cart garage. The home's low-maintenance design allows more time to enjoy the amenities and activities available within the community. Located in Peachtree City, the property offers convenient access to shopping, dining, recreation, and the area's extensive golf cart path system.Don't miss the opportunity to see this well-maintained home. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Huddleston Elementary School | Booth Middle School | Mcintosh High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | Insurance,Maintenance Grounds,Reserve Fund,Security,Swimming,Tennis |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Craftsman,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Near Shopping |
| Accessibility | Accessible Entrance,Accessible Full Bath,Accessible Kitchen,Shower Access Wheelchair |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cresswind @ PTC |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | South on I-85 to exit 61 - Hwy 74/Tryone/Peachtree City. South on Hwy 74 to Kedron Drive (approx. 10 miles). Right on Kedron Drive, cross over Senoia Rd, right onto the 2nd entrance in Cresswind Blvd. At the traffic circle, take the 1st exit and stay on Cresswind Blvd. At the 2nd traffic circle take the 2nd exit and stay on Iron Oak Dr to first left Turn onto Silver Maple Ct. Destination will be on the right almost to the cul-de-sac. Also GPS accessible |
| High School | Mcintosh |
| City | Peachtree City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Huddleston |
| Land Lease Y/N | false |
| Tax Annual Amount | 5826.19 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Booth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Roommate Plan,Separate Shower,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1586 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 1586 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please