Property Attributes
- MLS#10849374
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityLoganville
- NeighborhoodBreckenridge Club
- Zip30052
- StyleTraditional
- Year Built2003
- Taxes$ 4486
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1998
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 310 Rockingham Drive in Loganville! This inviting home offers comfortable living spaces and a great opportunity to make the property your own. Enjoy the convenience of being located in the Loganville area, with easy access to local shopping, dining, schools, and everyday amenities. Whether you're looking for a place to settle in or an investment opportunity, this property is ready to welcome its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Magill Elementary School | Grace Snell Middle School | South Gwinnett High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Sewer | Private Sewer,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other,Vinyl Siding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge Club |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | South Gwinnett |
| City | Loganville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Magill |
| Land Lease Y/N | false |
| Tax Annual Amount | 4486 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Grace Snell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Other,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Other,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1998 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Cul-De-Sac,Other |
| Water Source | Private,Public |
| Lot Size Area | 19166.4 |
| Building Area Total | 1998 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may