Property Attributes
- MLS#7825779
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityAcworth
- NeighborhoodPickett's Mill
- Zip30101
- StyleCraftsman, Traditional
- Year Built1987
- Taxes$ 1314
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.84 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A custom home on 1.84 acres on sought after Pickett's Mill subdivision. This Custom house needs updating throughout. It has big potential. It is being sold as Is. The custom features include a two-story valeted family room ceiling with wooden beams. A stunning floor to ceiling brick fireplace is the center piece of the family room. Open concept with the kitchen. Solid Oak-stained cabinets. A large Master on the main with a fireplace and a bay window. The master bath has a double vanity with a whirlpool tub. Oversized bedrooms and closets. A very large sunroom (23' x 19 ') overlooking the property in the rear of the house. Previous owners were big gardeners. They put a large green house on the side of the garage. We just had an appraisal completed with it as is and it came in at $455,000. Happy to share.
| Elementary School | Middle School | High School |
|---|---|---|
| Roland W. Russom Elementary School | East Paulding Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $455,000 |
| 9/17/2026 | 12$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Refrigerator,Trash Compactor |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Brick 4 Sides |
| Year Built | 1987 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 014309 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Pickett's Mill |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming out of Marietta go north on RT41 to Acworth. Turn left on Rt 92 _Acworth - Dallas Highway. Turn right on Pickett's Mill Place then a left on Grist Mill Drive. turn left on Mill Pond Ct house on the right. |
| High School | North Paulding |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Roland W. Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1314 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Central Vacuum,Disappearing Attic Stairs,Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Main,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Blower Fan,Family Room,Insert,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Garden Window(s),Skylight(s) |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Great Room - 2 Story,Sun Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Kitchen Island,Laminate Counters,Pantry,Pantry Walk-In,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s),Whirlpool Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Rectangular Lot,Wooded |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2896 |
| Lot Dimensions | x |
| Lot Size Acres | 1.84 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30101
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may