Property Attributes
- MLS#10838482
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityAcworth
- NeighborhoodPickett's Mill
- Zip30101
- StyleBrick 4 Side, Craftsman, Traditional
- Year Built1987
- Taxes$ 1314
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.84 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A custom home on 1.84 acres on sought after Pickett's Mill subdivision. This Custom house needs updating throughout. It has big potential. It is being sold as Is. The custom features include a two-story valeted family room ceiling with wooden beams. A stunning floor to ceiling brick fireplace is the center piece of the family room. Open concept with the kitchen. Solid Oak-stained cabinets. A large Master on the main with a fireplace and a bay window. The master bath has a double vanity with a whirlpool tub. Oversized bedrooms and closets. A very large sunroom (23' x 19 ') overlooking the property in the rear of the house. Previous owners were big gardeners. They put a large green house on the side of the garage. We just had an appraisal completed with it as is and it came in at $455,000. Happy to share.
| Elementary School | Middle School | High School |
|---|---|---|
| Russom Elementary School | East Paulding Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $455,000 |
| 9/17/2026 | 12$399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator,Trash Compactor |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1987 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pickett's Mill |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming out of Marietta go north on RT41 to Acworth. Turn left on Rt 92 _Acworth - Dallas Highway. Turn right on Pickett's Mill Place then a left on Grist Mill Drive. turn left on Mill Pond Ct house on the right. |
| High School | North Paulding |
| City | Acworth |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80150.4 |
| Carport Y/N | false |
| Elementary School | Russom |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1314 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings,Central Vacuum,Double Vanity,Master On Main Level,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.84 |
| Lot Size Acres | 1.84 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may